Correct ATtiny84 LIN pinout mappings
This commit is contained in:
@@ -9,10 +9,11 @@ It decodes steering wheel navigation buttons from the vehicle's LIN bus and tran
|
||||
| ATtiny84 Pin | Digital Pin (Arduino) | Function | Description |
|
||||
| :--- | :--- | :--- | :--- |
|
||||
| **PA0** | `10` | IR Output | Direct-wired to Raspberry Pi GPIO 24 |
|
||||
| **PA5** | `8` | LIN RX | SoftwareSerial RX from MCP2004 RXD |
|
||||
| **PA1** | `9` | LIN FAULT/TXE | MCP2004 Fault Detect / Transmit Enable |
|
||||
| **PA2** | `11` | LIN CS | MCP2004 Chip Select (Active High) |
|
||||
| **PA6** | `3` | Debug LED | Flash on command transmission |
|
||||
| **PB2** | `2` | LIN RX | SoftwareSerial RX from MCP2004 RXD |
|
||||
| **PB0** | `0` | LIN TX | SoftwareSerial TX (Unused dummy) |
|
||||
| **PB1** | `1` | LIN FAULT/TXE | MCP2004 Fault Detect / Transmit Enable |
|
||||
| **PB3** | `11` | LIN CS | MCP2004 Chip Select (Active High) |
|
||||
| **PA7** | `3` | Debug LED | Flash on command transmission |
|
||||
|
||||
## Key Mapping
|
||||
|
||||
|
||||
Reference in New Issue
Block a user